Bowling
Overs Mdns Runs Wkts Avge BB 5wI SR RpO
Qualifiers (min. 50 overs)
1. R Elliott 60 14 167 19 8.79 5-11 1 18.95 2.78
2. P Patterson 67.5 24 191 19 10.05 3-14 - 21.42 2.82
3. R Tyler 90.3 24 312 18 17.33 4-17 - 30.17 3.45
4. T Francis 71.4 4 343 17 20.18 4-37 - 25.29 4.79
5. A Ricketts 82.3 8 369 17 21.71 3-41 - 29.12 4.47
6. C Key 54 6 239 11 21.73 2-17 - 29.45 4.43
7. M Ling 60.4 3 336 11 30.55 6-31 1 33.09 5.54
Non-qualifiers
8. P Elswood 8.5 2 38 4 9.50 4-38 - 13.25 4.30
9. A Price 17 3 39 4 9.75 3-13 - 25.50 2.29
10. D Tomlin 10 0 41 3 13.67 3-41 - 20.00 4.10
11. A Carr 5 0 16 1 16.00 1-16 - 30.00 3.20
12. S Reddy 6.3 0 33 2 16.50 2-33 - 19.50 5.08
13. M Blown 11 1 53 3 17.67 2-50 - 22.00 4.82
14. M Raza 7.4 0 36 2 18.00 2-36 - 23.00 4.70
15. A Bishop 22 4 83 4 20.75 2-8 - 33.00 3.77
16. S Jones 7 0 48 2 24.00 2-30 - 21.00 6.86
17. R Burt 20 4 49 2 24.50 2-17 - 60.00 2.45
18. L Butcher 12 3 39 1 39.00 1-34 - 72.00 3.25
19. S Singh 8 0 46 1 46.00 1-46 - 48.00 5.75
20. L Claughton 8 0 46 1 46.00 1-28 - 48.00 5.75
21. S Swindell 9 0 55 1 55.00 1-55 - 54.00 6.11
22. M Ashad 22 1 111 2 55.50 1-13 - 66.00 5.05
23. D Francis 30 3 123 2 61.50 2-10 - 90.00 4.10
24. M Jasper 28 5 127 2 63.50 1-25 - 84.00 4.54
25. A Gibson 7 0 68 1 68.00 1-68 - 42.00 9.71
26. R Sait 1.2 0 11 0 --- -- - --- 8.25
27. S Holbrook 3 0 20 0 --- -- - --- 6.67
28. D Tadman 1 0 22 0 --- -- - --- 22.00
29. F Smith 5 0 27 0 --- -- - --- 5.40
30. L Seymore 5 0 30 0 --- -- - --- 6.00
31. G Burt 3 0 30 0 --- -- - --- 10.00
32. R Moodley 2 0 31 0 --- -- - --- 15.50
33. M Bolton 6 1 36 0 --- -- - --- 6.00
|