Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

 Home
 Club
 Players
 Current
 Former
 Seasons
 Statistics
 Links


Name : Phil Patterson
Nicknames : Pip
Batting Style : Right Hand Tail End
Bowling Style : Right Arm Fast-Medium
Career Best Batting : 18, 2008
Career Best Bowling : 6-18, 2007
Notes :


Career Record

Batting

                   M    I    NO   HS   Runs   Avge    100  50   0s  6s   Ct   St
1999                7    1    1    2*     2    ---     -    -    -   -    1    -  
2000               18   10    7    5*    17    5.67    -    -    2   -    -    -  
2001               23    9    5    7*    13    3.25    -    -    2   -    1    -  
2002               24    8    3   13     30    6.00    -    -    1   -    4    -  
2003                1    -    -    -      -    ---     -    -    -   -    -    -  
2005                1    -    -    -      -    ---     -    -    -   -    -    -  
2006                8    4    1    4     11    3.67    -    -    -   -    1    -  
2007                5    2    1    2*     3    3.00    -    -    -   -    2    -  
2008                9    5    2   18     25    8.33    -    -    -   -    -    -  
2009                9    4    2   10     20   10.00    -    -    -   -    -    -  
--------------------------------------------------------------------------------
Career Total      105   43   22   18    121    5.76    -    -    5   -    9    -  

Bowling

                  Overs   Mdns   Runs  Wkts   Avge    BB   5wI   SR     RpO
1999                 42      6    157     9   17.44  3-20   -   28.00   3.74
2000                 89     15    261    10   26.10  3-6    -   53.40   2.93
2001                145     21    579    20   28.95  4-39   -   43.50   3.99
2002                151     25    520    22   23.64  5-32   1   41.18   3.44
2003                  8      1     13     1   13.00  1-13   -   48.00   1.62
2005                  3      0     22     0    ---    --    -    ---    7.33
2006                 55     11    196    11   17.82  4-24   -   30.00   3.56
2007                 41.2   15    129    11   11.73  6-18   1   22.55   3.12
2008                 68.1   15    218    21   10.38  4-16   -   19.48   3.20
2009                 67.5   24    191    19   10.05  3-14   -   21.42   2.82
---------------------------------------------------------------------------
Career Total        670.2  133   2286   124   18.44  6-18   2   32.44   3.41

[Back to current player index]
[Back to Player index]
[Back to Elliott's Homepage]